<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flash Player 10 Wishlist</title>
	<link>http://www.flashguru.co.uk/flash-player-10-wishlist</link>
	<description>Adobe Flash, Flex and AIR Expertise</description>
	<pubDate>Thu, 24 Jul 2008 23:09:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Ephraim</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-24488</link>
		<dc:creator>Ephraim</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:13:08 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-24488</guid>
		<description>The option to add parameters (similar to loaderInfo.parameters) when loading an SWF with Loader.load(). These parameters will then appear in loaderInfo.parameters in the loaded SWF.

You might ask, why not just append them as a query string to the source URL? The answer is: doing that means the loaded file has a unique URL and this defeats browser caching. The SWF might already be in cache, but it will be forced to re-download because the url has some query variables appended. Instead, I should be able to pass these invisibly to the loaded SWF.</description>
		<content:encoded><![CDATA[<p>The option to add parameters (similar to loaderInfo.parameters) when loading an SWF with Loader.load(). These parameters will then appear in loaderInfo.parameters in the loaded SWF.</p>
<p>You might ask, why not just append them as a query string to the source URL? The answer is: doing that means the loaded file has a unique URL and this defeats browser caching. The SWF might already be in cache, but it will be forced to re-download because the url has some query variables appended. Instead, I should be able to pass these invisibly to the loaded SWF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-23358</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:28:43 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-23358</guid>
		<description>Can we please not forget about making dynamic text compatable with html  and  tags</description>
		<content:encoded><![CDATA[<p>Can we please not forget about making dynamic text compatable with html  and  tags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-23354</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:27:27 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-23354</guid>
		<description>Can we please not forget about making dynamic text compatable with html  and   tags</description>
		<content:encoded><![CDATA[<p>Can we please not forget about making dynamic text compatable with html  and   tags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Birch</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-14240</link>
		<dc:creator>Alex Birch</dc:creator>
		<pubDate>Tue, 11 Dec 2007 10:58:28 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-14240</guid>
		<description>I would really like to see objects with alpha transparencies  printable in vector format. PrintAsBitmap just doesn't cut it for printing graphics and text.</description>
		<content:encoded><![CDATA[<p>I would really like to see objects with alpha transparencies  printable in vector format. PrintAsBitmap just doesn&#8217;t cut it for printing graphics and text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alby</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-12900</link>
		<dc:creator>Alby</dc:creator>
		<pubDate>Sat, 01 Dec 2007 17:21:25 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-12900</guid>
		<description>It must have a volume control, or a mute, in the plugin menu. As a user this is a huge issue since flash can handle sounds.</description>
		<content:encoded><![CDATA[<p>It must have a volume control, or a mute, in the plugin menu. As a user this is a huge issue since flash can handle sounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmoud sahebi</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-8593</link>
		<dc:creator>mahmoud sahebi</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:08:47 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-8593</guid>
		<description>special thanks for adobe's RTL support for flash.
I love the way linux work with rtl:
when you push right arrow key in rtl text, cursor goes right and etc. this is not true for windows support for rtl.

I want to rtl support on components could be cascade to child components. like .Net.</description>
		<content:encoded><![CDATA[<p>special thanks for adobe&#8217;s RTL support for flash.<br />
I love the way linux work with rtl:<br />
when you push right arrow key in rtl text, cursor goes right and etc. this is not true for windows support for rtl.</p>
<p>I want to rtl support on components could be cascade to child components. like .Net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmitry</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-5745</link>
		<dc:creator>dmitry</dc:creator>
		<pubDate>Mon, 01 Oct 2007 02:50:16 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-5745</guid>
		<description>I would like to have SSL sockets support.</description>
		<content:encoded><![CDATA[<p>I would like to have SSL sockets support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thekubson</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-5034</link>
		<dc:creator>thekubson</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:23:15 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-5034</guid>
		<description>I would love to have the ability to get logarithmic sound spectrum where FFT is used. Now the FFT transform results in linear frequency array - whereas all spectrum analyzers work in logarithmic frequency scale...</description>
		<content:encoded><![CDATA[<p>I would love to have the ability to get logarithmic sound spectrum where FFT is used. Now the FFT transform results in linear frequency array - whereas all spectrum analyzers work in logarithmic frequency scale&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sweeney</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-4952</link>
		<dc:creator>Kevin Sweeney</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:16:16 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-4952</guid>
		<description>I'm really excited to see whether or not Adobe is going to stick by their promise of integrated RTL text support, and how robust it is actually going to be.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really excited to see whether or not Adobe is going to stick by their promise of integrated RTL text support, and how robust it is actually going to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jurriaan Ruitenberg</title>
		<link>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-4913</link>
		<dc:creator>Jurriaan Ruitenberg</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:04:45 +0000</pubDate>
		<guid>http://www.flashguru.co.uk/flash-player-10-wishlist#comment-4913</guid>
		<description>What I would really like to see, actually one of the things holding me back to use flash for a lot of RIA projects, is the simple ability to use the normal copy, paste and cut shortcuts to work within flash, instead of having to rightclick and choose copy everytime.</description>
		<content:encoded><![CDATA[<p>What I would really like to see, actually one of the things holding me back to use flash for a lot of RIA projects, is the simple ability to use the normal copy, paste and cut shortcuts to work within flash, instead of having to rightclick and choose copy everytime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
